<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality Power Engineering</title>
	<atom:link href="http://www.qualitypower.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qualitypower.co.za</link>
	<description>Solutions to electrical problems</description>
	<lastBuildDate>Sun, 08 Aug 2010 19:28:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Natural ventilation</title>
		<link>http://www.qualitypower.co.za/2010/07/natural-ventilation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=natural-ventilation</link>
		<comments>http://www.qualitypower.co.za/2010/07/natural-ventilation/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural ventilation]]></category>

		<guid isPermaLink="false">http://www.qualitypower.co.za/?p=123</guid>
		<description><![CDATA[Heat build up inside buildings from the sun and also from internal sources such as lighting, people, and electrical equipment is frequently removed by air conditioning plant. For each unit of heat energy removed costs two units of electricity. As a result, efforts to make buildings green and reduce their carbon footprints are increasingly focusing [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_136" class="wp-caption alignleft" style="width: 269px"><a href="http://www.qualitypower.co.za/wp-content/uploads/2010/07/Auto-window-actuator.jpg"><img class="size-medium wp-image-136" title="Auto window actuator" src="http://www.qualitypower.co.za/wp-content/uploads/2010/07/Auto-window-actuator-259x300.jpg" alt="Automate windows to open and close " width="259" height="300" /></a><p class="wp-caption-text">Energy saving with intelligent ventilation </p></div>
<p>Heat build up inside buildings from the sun and also from internal  sources such as lighting, people, and electrical equipment is frequently  removed by air conditioning plant.</p>
<p>For each unit of heat energy removed costs two units of electricity.</p>
<p>As a result, efforts to make buildings green and reduce their carbon  footprints are increasingly focusing on the use of free natural  ventilation.</p>
<p>It costs nothing to run, and by controlling the opening and closing  of windows and ventilators automatically, places of work can be made  cooler, and healthier with fresh air.</p>
<p>Quality Power Engineering can assist your green projects by  investigating all of the energy used in buildings, and implement cost  saving measures. Capital payback times are often less that a year.</p>
<p><a href="http://www.robventind.co.za/"><img class="alignnone size-full wp-image-164" title="rvi" src="http://www.qualitypower.co.za/wp-content/uploads/2010/07/rvi.jpg" alt="" width="137" height="89" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitypower.co.za/2010/07/natural-ventilation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Contracting</title>
		<link>http://www.qualitypower.co.za/2009/05/contracting/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=contracting</link>
		<comments>http://www.qualitypower.co.za/2009/05/contracting/#comments</comments>
		<pubDate>Fri, 22 May 2009 09:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contracting]]></category>

		<guid isPermaLink="false">http://www.qualitypower.co.za/?p=29</guid>
		<description><![CDATA[Project initiation and management up to R15 million through joint ventures with associate companies. QPE specializes in undertaking special projects incorporating new or unusual technologies. QPE is a registered electrical contractor with the electrical contracting board #CT4115. Naturally we offer test and inspection of electrical installations, including those with hazardous locations. Certificates of compliance can [...]]]></description>
			<content:encoded><![CDATA[<p>Project initiation and management up to R15 million through joint ventures with associate companies.</p>
<p>QPE specializes in undertaking special projects incorporating new or unusual technologies. QPE is a registered electrical contractor with the electrical contracting board #CT4115.</p>
<p>Naturally we offer test and inspection of electrical installations, including those with hazardous locations.</p>
<p>Certificates of compliance can be issued for qualifying installations. Please contact us for our fees schedule.</p>
<p>Design and manufacture of distribution boards and panels is undertaken in accordance with SANS standards.</p>
<p><img class="alignnone size-full wp-image-90" title="ecbecs_hor" src="http://www.qualitypower.co.za/wp-content/uploads/2009/05/ecbecs_hor.jpg" alt="ecbecs_hor" width="505" height="312" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitypower.co.za/2009/05/contracting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydro electricity</title>
		<link>http://www.qualitypower.co.za/2009/05/hydro-small/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hydro-small</link>
		<comments>http://www.qualitypower.co.za/2009/05/hydro-small/#comments</comments>
		<pubDate>Fri, 22 May 2009 09:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydro (small)]]></category>

		<guid isPermaLink="false">http://www.qualitypower.co.za/?p=23</guid>
		<description><![CDATA[Hydro power is an efficient method of turning the potential energy of water into electricity. Dams constructed on rivers are typical locations for hydro turbines. However, this can be costly. Other more unusual sources of hydro lay untapped. Internationally hydro electricity is frequently extracted from flowing water in pipelines. Due to decades of low electricity [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qualitypower.co.za/wp-content/uploads/2009/05/gilkes-francis-turbine.bmp"><img class="alignleft size-full wp-image-131" title="gilkes francis turbine" src="http://www.qualitypower.co.za/wp-content/uploads/2009/05/gilkes-francis-turbine.bmp" alt="" width="172" height="170" /></a>Hydro power is an efficient method of turning the potential energy of water into electricity. Dams constructed on rivers are typical locations for hydro turbines. However, this can be costly. Other more unusual sources of hydro lay untapped. Internationally hydro electricity is frequently extracted from flowing water in pipelines. Due to decades of low electricity prices in South Africa hundreds of such applications lay untapped. We have the specialist knowledge of where these opportunities exist, how to evaluate them and how to best engineer a green electricity solution. Call us, we will quickly assess the hydro-electricity potential of a site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitypower.co.za/2009/05/hydro-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind</title>
		<link>http://www.qualitypower.co.za/2009/05/wind-power/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wind-power</link>
		<comments>http://www.qualitypower.co.za/2009/05/wind-power/#comments</comments>
		<pubDate>Fri, 22 May 2009 09:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.qualitypower.co.za/?p=21</guid>
		<description><![CDATA[South Africa has an abundance of wind resources, and &#8211; coupled with its vast tracts of open land and infrastructure &#8211; the potential to become a &#8220;wind powerhouse&#8221;. That&#8217;s the view of pioneers in the wind power revolution in South Africa, who say that in one province alone, wind has the potential to generate 10 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_113" class="wp-caption alignnone" style="width: 235px">VIDEO here: <a href="http://www.qualitypower.co.za/wp-content/uploads/2009/05/MVI_0149.avi">ESKOM Klipheuwel wind farm near Stellenbosch, South Africa</a><a href="http://www.qualitypower.co.za/wp-content/uploads/2009/05/wind-farm-2.jpg"><img class="size-medium wp-image-113" title="Wind farm in South Africa" src="http://www.qualitypower.co.za/wp-content/uploads/2009/05/wind-farm-2-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">The sun is rising on renewable energy</p></div>
<p>South Africa has an abundance of wind resources, and &#8211; coupled with its vast tracts of open land and infrastructure &#8211; the potential to become a &#8220;wind powerhouse&#8221;.</p>
<p>That&#8217;s the view of pioneers in the wind power revolution in South Africa, who say that in one province alone, wind has the potential to generate 10 times the official national wind energy estimates.</p>
<p>There are currently two key pilot wind power projects in South Africa: at Klipheuwel and Darling, both in the Western Cape.</p>
<p>The Western Cape&#8217;s winds are considered perfect for wind energy &#8211; prevailing winds are from two directions, and tend to blow during peak electricity consumption periods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitypower.co.za/2009/05/wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.qualitypower.co.za/wp-content/uploads/2009/05/MVI_0149.avi" length="3245564" type="video/avi" />
		</item>
		<item>
		<title>Mystery Problems</title>
		<link>http://www.qualitypower.co.za/2009/05/mystery-problems/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mystery-problems</link>
		<comments>http://www.qualitypower.co.za/2009/05/mystery-problems/#comments</comments>
		<pubDate>Fri, 22 May 2009 09:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mystery Problems]]></category>

		<guid isPermaLink="false">http://www.qualitypower.co.za/?p=19</guid>
		<description><![CDATA[When difficult to solve electrical problems appear, Quality Power Engineering can assist. Mystery circuit breaker tripping, computer crashes, corrupted data transfer is often caused by dirty mains power. QPE will investigate the problem and recommend the solution. One of the most frequent causes of lost data and computer downtime are powerline ‘spike’ also known as [...]]]></description>
			<content:encoded><![CDATA[<p>When difficult to solve electrical problems appear, Quality Power Engineering can assist. Mystery circuit breaker tripping, computer crashes, corrupted data transfer is often caused by dirty mains power. QPE will investigate the problem and recommend the solution.</p>
<p>One of the most frequent causes of lost data and computer downtime are powerline ‘spike’ also known as ‘fast transients.’ Selecting the correct type of surge suppressors requires the advice of experts.</p>
<p>QPE has provided surge protection for the Telecom industry since 1995.</p>
<p>System earthing is frequently misunderstood, though it is vital for safety and protecting electrical equipment.  A properly designed and maintained earthing system is a vital part of an electrical installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitypower.co.za/2009/05/mystery-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Quality</title>
		<link>http://www.qualitypower.co.za/2009/05/power-quality/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=power-quality</link>
		<comments>http://www.qualitypower.co.za/2009/05/power-quality/#comments</comments>
		<pubDate>Thu, 21 May 2009 12:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Power Quality]]></category>

		<guid isPermaLink="false">http://www.qualitypower.co.za/?p=16</guid>
		<description><![CDATA[Power quality is a major concern for today&#8217;s businesses. Most problems occur because of inadequately protected electronic equipment that sends electrical noise through the system, improper wiring or grounding, or imbalanced loads. Five general categories of power irregularities include: Over voltage Under voltage Outages Electric Noise Harmonic distortion Such disturbances in the power supply can [...]]]></description>
			<content:encoded><![CDATA[<p>Power quality is a major concern for today&#8217;s businesses. Most problems occur because of inadequately protected electronic equipment that sends electrical noise through the system, improper wiring or grounding, or imbalanced loads. Five general categories of power irregularities include:</p>
<ul>
<li> Over voltage</li>
<li>Under voltage</li>
<li>Outages</li>
<li>Electric Noise</li>
<li>Harmonic distortion</li>
</ul>
<p>Such disturbances in the power supply can adversely affect sensitive electronic devices, motors, processing operations and HVAC equipment. Quite simply, computers can lose memory and electrical equipment can sustain permanent damage if not properly protected. With electronic equipment now being used in virtually every aspect of business operations, higher standards of power quality have become a necessity.</p>
<p>Power Quality issues can be an unseen predator at your site that can have catastrophic consequences when left unchecked. For this reason, it is important to audit your site to identify any all all issues prior to experiencing preventable downtime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitypower.co.za/2009/05/power-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Saving</title>
		<link>http://www.qualitypower.co.za/2009/05/energy-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=energy-2</link>
		<comments>http://www.qualitypower.co.za/2009/05/energy-2/#comments</comments>
		<pubDate>Tue, 19 May 2009 17:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>

		<guid isPermaLink="false">http://www.qualitypower.co.za/?p=7</guid>
		<description><![CDATA[Energy billing patterns are analyzed for relevant penalties or fixed rates. Amperage, voltage, power factor &#38; KWH on motors are measured. Actual running hours per batch or per hour out puts are observed. Illumination levels, refrigeration load &#38; compressed air system are evaluated for house keeping measures. Electrical energy balance is prepared with norms for [...]]]></description>
			<content:encoded><![CDATA[<p>Energy billing patterns are analyzed for relevant penalties or fixed rates. Amperage, voltage, power factor &amp; KWH on motors are measured. Actual running hours per batch or per hour out puts are observed. Illumination levels, refrigeration load &amp; compressed air system are evaluated for house keeping measures. Electrical energy balance is prepared with norms for each product.</p>
<p>Based on the energy losses &amp; percentage loading of rotating equipment, energy conservation measures are presented  with techno economic analysis. The energy saving areas normally identified are : compression / illumination  loads, derating of blowers / fans, control mechanism, application of motor controllers, sizing of pumps, usage of  TOD tariff etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitypower.co.za/2009/05/energy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
